| Brand | XTERRA Fitness |
|---|---|
| Special Feature | Distance Travelled Monitor, Foldable |
| Color | Silver, Blue |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 42.3 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 21″D x 40.5″W x 48″H |
| Maximum Weight Recommendation | 225 Pounds |
| Model Name | XTERRA FB350 Folding Exercise Bike |
| Maximum Height | 70 Inches |
| Minimum Height | 58 Inches |
| Number of Resistance Levels | 8 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 46 x 15.5 x 8 inches |
| Package Weight | 20.01 Kilograms |
| Item Dimensions LxWxH | 21 x 40.5 x 48 inches |
| Brand Name | XTERRA Fitness |
| Warranty Description | Manufacturer Provided |
| Suggested Users | unisex-adult |
| Manufacturer | SPIRIT FITNESS �DROPSHIP |
| Part Number | FB350 |
| Model Year | 2016 |
| Style | FB350 |
| Included Components | XTERRA FB350 Folding Bike, 2 “AAâ€?Batteries, Hardware, Assembly Instructions |
Skip to product information
XTERRA Fitness FB350 Folding Exercise Bike
€19,99
Description

Features:
- Solid X-frame design folds to just 20.5�x 20.5�of floor space when not in use
- Large anatomically designed seats with back pads and multi-grip padded handlebars are designed for long-lasting comfort and support
- 2�x 1�LCD window clearly displays speed, distance, time, calories, and pulse
- 8 levels of manual resistance are easily controlled through the large dial tension knob for users of all fitness levels
- Monitor your heart rate with handlebar mounted hand-pulse sensors to help you stay at your target heart rate.
- Comfortably fits users from 4'10�to 5'10�tall and has a weight limit of 225 lb.